Customs shipment records · 2019–2026
Search customs shipments by HS code, company, or country. See buyers, suppliers, values, volumes. Export to Excel. From $99 a month — the price is on this page.
| Date | HS code | Product | Supplier | Buyer | Value |
|---|---|---|---|---|---|
| 2026-07-02 | 848180 | Ball valve, brass, DN50 | Hai Phong Valveworks JSC | Norsted Flow Systems | $184,300 |
| 2026-07-02 | 854442 | Insulated wiring harness | Meridian Cable Tianjin | Kessler Automotive GmbH | $96,120 |
| 2026-06-28 | 390210 | Polypropylene granules | Gulf Polymer Trading LLC | Iberpack Envases SA | $412,750 |
| 2026-06-26 | 610910 | Cotton T-shirts, knitted | Dhaka Loom Apparel Ltd | Northline Retail Group | $73,980 |
| 2026-06-24 | 090111 | Green coffee beans, arabica | Cerro Verde Exportadora | Halden Roasters AS | $258,400 |
1–5 OF 4,182 SHIPMENTS · SAMPLE DATA, FICTIONAL
[X]
Countries with shipment-level records
[X]
Shipment lines indexed
[X]
HS chapters covered
24h
Typical update cadence
[X] = FIGURE NOT YET VERIFIED FOR PUBLICATION
Starter
$99 / month
[X] searches / month · 1 seat
Growth
$199 / month
[X] searches / month · 3 seats
Team
$399 / month
[X] searches / month · 10 seats
CANCEL ANYTIME · NO SALES CALL